Board Member Scoreboard
Track attendance and voting participation
Average Attendance
9.5%
Across all members
Average Vote Participation
0.0%
Across all members
Total Meetings
11
Completed this year
| Member | Community | Attendance % | Meetings | Vote % | Votes |
|---|---|---|---|---|---|
Brett Batdorf | Hilliard | 36.4% | 4 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Chris Grewe Voting Community | Marysville | 36.4% | 4 / 11 | 0.0% | ✓ 0✗ 0− 0 |
James Melde President | Marysville | 18.2% | 2 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Kevin Wolford | Olentangy | 18.2% | 2 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Tedd Hill Vice President | Big Walnut | 18.2% | 2 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Tom Bee Voting Community | Olentangy | 18.2% | 2 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Brian Sieter Director | Westerville Youth | 9.1% | 1 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Dan Burkett Director | Gahanna | 9.1% | 1 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Tim Carrol Voting Community | Kilbourne | 9.1% | 1 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Chris Powell | Westerville | 9.1% | 1 / 11 | 0.0% | ✓ 0✗ 0− 0 |
John Senediak | Marysville | 9.1% | 1 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Andrew Ruck Representive | Worthington | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
John Bellestri | Pickerington | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Mark Kosarko Voting Community | Hilliard | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Scott Pitcock | Pickerington | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Mark Wood | Pickerington | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Johnhenry Coughlin Voting Community | Dublin | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Missy Joseph | Galloway | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Mike Matthews | Dublin | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
Ricky Cordle Voting Community | Fairbanks | 0.0% | 0 / 11 | 0.0% | ✓ 0✗ 0− 0 |
